"The Bain 2005 Management Tool Survey"
Strategy & Leadership
Vol. 33, No. 4, pp. 4-12
Bain & Company has conducted survey research related to management tool use for the past 12 years. This year, 960 executives rated their usage of, and satisfaction with, 25 different management tools.
The frequency of usage was:
| Strategic planning | 79% |
| Customer relationship management (CRM) | 75% |
| Benchmarking | 73% |
| Outsourcing | 73% |
| Customer segmentation | 72% |
| Mission and vision statements | 72% |
| Core competencies | 65% |
| Strategic alliances | 63% |
| Growth strategies | 62% |
| Business process reengineering | 61% |
| TQM | 61% |
| Change management programs | 59% |
| Balanced scorecard | 57% |
| Supply chain management | 56% |
| Knowledge management | 54% |
| Scenario and contingency planning | 54% |
| Activity-based management | 52% |
| Economic value-added analysis | 44% |
| Loyalty management | 44% |
| Price optimization models | 36% |
| Six Sigma | 34% |
| Offshoring | 33% |
| Open-market innovation | 26% |
| Mass customization | 24% |
| Radio frequency identification (RFID) | 13% |
On a five-point scale, executives were most satisfied with:
| Strategic planning | 4.14 |
| Supply chain management | 3.99 |
| Benchmarking | 3.98 |
| Core competencies | 3.97 |
| Customer segmentation | 3.97 |
| Strategic alliances | 3.95 |
| Offshoring | 3.93 |
| TQM | 3.93 |
| Customer relationship management CRM) | 3.91 |
| Growth strategies | 3.91 |
| Business process reengineering | 3.90 |
| Radio frequency identification (RFID) | 3.90 |
| Scenario and contingency planning | 3.90 |
| Outsourcing | 3.89 |
| Six Sigma | 3.89 |
| Mission and vision statements | 3.87 |
| Price optimization models | 3.87 |
| Balanced scorecard | 3.86 |
| Economic value-added analysis | 3.86 |
| Change management programs | 3.75 |
| Activity-based management | 3.74 |
| Knowledge management | 3.73 |
| Open-market innovation | 3.70 |
| Mass customization | 3.69 |
| Loyalty management | 3.67 |
Back to top of page

